SAP S/4HANA use cases
The in built use cases are mentioned in the below table
| Usecase | Event | Processor | Description | Details | 
|---|---|---|---|---|
| 1. Send Engineering Item | Engineering Item Created | SendEngineeringMaterial | Sends the details of Engineering item to SAP S/4HANA. | Generates the payload for SAP S/4HANA, using the received object id of the newly created Engineering item. For details on payload see Send Engineering Item | 
| 2. Send BOM | Engineering Item Released | SendBOM | Sends the details of Engineering item along with the associated BOM to SAP S/4HANA. | Generates the payload for SAP S/4HANA, using the received object id of the Engineering item. For details on payload see Send BOM | 
| 3. Revise Engineering Item | Engineering Item Revised | ReviseEngineeringItem | Sends the details of revised Engineering item including the Change Action number to SAP S/4HANA. | Generates the payload for SAP S/4HANA, using the object id of the revised Engineering item. For details on payload see Revise Engineering Item | 
| 4. Send CA | Change Action Created | SendCA | Sends the details of Change Action to SAP S/4HANA. | Payload is generated for SAP S/4HANA using the received Change Action id. For details on payload see Send CA | 
| 5. Send CA with BOM | Change Action Complete | SendCAWithBOM | Sends the details of Change Action along with the associated BOM to SAP S/4HANA. | Generates the payload for SAP S/4HANA, using the received object id of the released Change Action. For details on payload see Send CA with BOM | 
| 6. Send Document | Engineering Item Released | SendDocument | Sends the specification document(s) attached with the Engineering item to SAP S/4HANA. It allows sending document as file or as a link to open in 3DDashboard widget. Also it allows converting Microsoft documents to PDF format before transmitting them as files to SAP S/4HANA. | See Document details | 
| 7. Sync Attributes | Engineering Item Released | SyncEngineeringMaterialAttributes | Sync the attributes (Net Weight, Weight Unit) of Engineering item at SAP S/4HANA. | See Sync Attributes | 
| 8. Send Description | Engineering Item Released | SendProductDescription | Syncs production description of Engineering item at SAP S/4HANA. | See Send Description | 
| 9. Send Basic Text | Engineering Item Released | SendBasicText | Syncs basic text of Engineering item at SAP S/4HANA. | See Send Basic Text | 
| 10. Send Manufacturing Item | Manufacturing Item Created | SendManufacturingMaterial | Sends the details of Manufacturing item to SAP S/4HANA. | Generates the payload for SAP S/4HANA, using the received object id of the newly created Manufacturing item. For details on payload see Send Manufacturing Item | 
| 11. Send MBOM | Manufacturing Item Released | SendMBOM | Sends the details of Manufacturing item along with the associated BOM to SAP S/4HANA. | Generates the payload for SAP S/4HANA, using the received object id of the Manufacturing item. For details on payload see Send MBOM | 
| 12. Send CA with Applicability Date | Change Action Complete | SendCAWithApplicability | Sends the details of Change Action along with applicability date and the associated BOM to SAP S/4HANA. | Generates two payload for SAP S/4HANA, | 
| 13. Send CA with Applicability Date and modification in Existing BOM (Add New items in BOM) | Change Action Complete | SendCAWithApplicability | Sends the details of Change Action along with applicability date and the change in Existing BOM to SAP S/4HANA. | Generates three payload for SAP S/4HANA, | 
| 14. Send CA with Applicability Date and modification in Existing BOM (Replace item with another) | Change Action Complete | SendCAWithApplicability | Sends the details of Change Action along with applicability date and the change in Existing BOM to SAP S/4HANA. | Generates two payload for SAP S/4HANA, | 
| 15. Send CA with Applicability Date and modification in Existing BOM (Delete item) | Change Action Complete | SendCAWithApplicability | Sends the details of Change Action along with applicability date and the change in Existing BOM to SAP S/4HANA. | Generates two payload for SAP S/4HANA, | 
| 16. Send BOP Resource | Resource is Frozen | SendResourceItem | Sends the details of Resource to SAPS/4HANA when it is promoted to Frozen state. | Generates the payload for SAP S/4HANA, using the object id of the Resource item. For details on payload see Send Resource Item | 
| 17. Send Bill Of Process (BOP) | WorkPlan is Frozen | SendBillOfProcess | Sends the Bill of Process (BOP) to SAP S/4HANA when the WorkPlan is promoted to the "Frozen" state. | This use case involves generating and sending two payloads to SAP S/4HANA: 
 | 
| 1. Use case Send CA with BOM is enabled by default. To use the use case Send BOM ,
Send CA with BOM has to be disabled and Send BOM has to be enabled. 2. To enable Use case Send CA with Applicability Date , Send CA has to be disabled . And in Datasetting Send CA with Applicability Date checkbox should be enable. | 
Below list of processors are available out of the box which sends information to SAP S/4HANA. They can be mapped to the required events.
| Processor | Description | 
|---|---|
| 1. AssociateCAUsingItemId | Generates the payload for SAP S/4HANA, using the Engineering item id. This payload is for associating the Change Action with the Engineering item. For details on payload see Associate CA | 
| 2. AssociateCAUsingCAId | Generates the payload for SAP S/4HANA, using the Change Action id. This payload is for associating the Change Action with the Engineering item. For details on payload see Associate CA |